


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Chrome Themes &#187; Nature</title>
	<atom:link href="http://www.chromethemes.org/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromethemes.org</link>
	<description>Stylize Your Google Chrome Browser</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SBW</title>
		<link>http://www.chromethemes.org/uncategorized/sbw/</link>
		<comments>http://www.chromethemes.org/uncategorized/sbw/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:57:29 +0000</pubDate>
		<dc:creator>hr91</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome sky blue skyblue flower white beautiful hr91]]></category>

		<guid isPermaLink="false">http://www.chromethemes.org/?p=2973</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chromethemes.org/uncategorized/sbw/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Puppies</title>
		<link>http://www.chromethemes.org/nature/puppies/</link>
		<comments>http://www.chromethemes.org/nature/puppies/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:36:53 +0000</pubDate>
		<dc:creator>r3tard</dc:creator>
				<category><![CDATA[Animal & Wildlife]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.chromethemes.org/?p=2874</guid>
		<description><![CDATA[who doesn't love puppies?]]></description>
			<content:encoded><![CDATA[who doesn't love puppies?]]></content:encoded>
			<wfw:commentRss>http://www.chromethemes.org/nature/puppies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dirt</title>
		<link>http://www.chromethemes.org/nature/dirt/</link>
		<comments>http://www.chromethemes.org/nature/dirt/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:39:45 +0000</pubDate>
		<dc:creator>r3tard</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.chromethemes.org/?p=2794</guid>
		<description><![CDATA[Dirt. plain and simple.]]></description>
			<content:encoded><![CDATA[Dirt. plain and simple.]]></content:encoded>
			<wfw:commentRss>http://www.chromethemes.org/nature/dirt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>oranges</title>
		<link>http://www.chromethemes.org/nature/oranges/</link>
		<comments>http://www.chromethemes.org/nature/oranges/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:52:55 +0000</pubDate>
		<dc:creator>r3tard</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.chromethemes.org/?p=2780</guid>
		<description><![CDATA[Oranges!!!!!!!! Yum!!!!!!!]]></description>
			<content:encoded><![CDATA[Oranges!!!!!!!! Yum!!!!!!!]]></content:encoded>
			<wfw:commentRss>http://www.chromethemes.org/nature/oranges/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AndromedaRed-800 OpticRed WISE2 Theme</title>
		<link>http://www.chromethemes.org/nature/andromedared-800-opticred-wise2-theme/</link>
		<comments>http://www.chromethemes.org/nature/andromedared-800-opticred-wise2-theme/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:04:51 +0000</pubDate>
		<dc:creator>raljanalli</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chromethemes.org/?p=1980</guid>
		<description><![CDATA[The AndromedaRed OpticRed WISE2 theme features a high resolution infrared space telescope image of our neighboring Andromeda galaxy coupled with easy to read high contrast white text on a dark background. Available in 1920px, 1600px, 1280px, 1024px, 800px widths.]]></description>
			<content:encoded><![CDATA[<div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">The <span style="font-weight: bold"><em>AndromedaRed</em></span> OpticRed WISE2 theme features a high resolution infrared space telescope image of our neighboring Andromeda galaxy coupled with easy to read high contrast white text on a dark background. It&#8217;s a beautiful image of another galaxy that&#8217;s also great for navigating through tabs and bookmarks. Optic themes have a bright header bar on the active tab that helps it stand out and a subtly ribbed toolbar adds a finishing touch. The high resolution graphic backgrounds are very easy on the eyes and make a great cover-up for busy desktops.</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">This theme is available in 5 different screen widths to look great in full screen and windowed modes: 1920px, 1600px, 1280px, 1024px, 800px. Pick the size that&#8217;s as wide or wider than your screen&#8217;s resolution.  This package is 800px wide.</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">(Image from the <a href="http://wise.ssl.berkeley.edu/">Wide-field Infrared Survey Explorer</a> space telescope. WISE, NASA, JPL)</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><strong>Developer</strong>: <a href="http://raljanalli.com/ChromeThemes/">Raljanalli</a> </span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><strong>Theme Homepage</strong>: <a href="http://raljanalli.com/ChromeThemes/ORWISE2/">[link]</a></span></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromethemes.org/nature/andromedared-800-opticred-wise2-theme/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AndromedaRed-1024 OpticRed WISE2 Theme</title>
		<link>http://www.chromethemes.org/nature/andromedared-1024-opticred-wise2-theme/</link>
		<comments>http://www.chromethemes.org/nature/andromedared-1024-opticred-wise2-theme/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:04:38 +0000</pubDate>
		<dc:creator>raljanalli</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chromethemes.org/?p=1975</guid>
		<description><![CDATA[The AndromedaRed OpticRed WISE2 theme features a high resolution infrared space telescope image of our neighboring Andromeda galaxy coupled with easy to read high contrast white text on a dark background. Available in 1920px, 1600px, 1280px, 1024px, 800px widths.]]></description>
			<content:encoded><![CDATA[<div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">The <span style="font-weight: bold"><em>AndromedaRed</em></span> OpticRed WISE2 theme features a high resolution infrared space telescope image of our neighboring Andromeda galaxy coupled with easy to read high contrast white text on a dark background. It&#8217;s a beautiful image of another galaxy that&#8217;s also great for navigating through tabs and bookmarks. Optic themes have a bright header bar on the active tab that helps it stand out and a subtly ribbed toolbar adds a finishing touch. The high resolution graphic backgrounds are very easy on the eyes and make a great cover-up for busy desktops.</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">This theme is available in 5 different screen widths to look great in full screen and windowed modes: 1920px, 1600px, 1280px, 1024px, 800px. Pick the size that&#8217;s as wide or wider than your screen&#8217;s resolution. This package is 1024px wide.</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">(Image from the <a href="http://wise.ssl.berkeley.edu/">Wide-field Infrared Survey Explorer</a> space telescope. WISE, NASA, JPL)</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><strong>Developer</strong>: <a href="http://raljanalli.com/ChromeThemes/">Raljanalli</a> </span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><strong>Theme Homepage</strong>: <a href="http://raljanalli.com/ChromeThemes/ORWISE2/">[link]</a></span></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromethemes.org/nature/andromedared-1024-opticred-wise2-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AndromedaRed-1280 OpticRed WISE2</title>
		<link>http://www.chromethemes.org/uncategorized/andromedared-1280-opticred-wise2/</link>
		<comments>http://www.chromethemes.org/uncategorized/andromedared-1280-opticred-wise2/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:04:22 +0000</pubDate>
		<dc:creator>raljanalli</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chromethemes.org/?p=1969</guid>
		<description><![CDATA[The AndromedaRed OpticRed WISE2 theme features a high resolution infrared space telescope image of our neighboring Andromeda galaxy coupled with easy to read high contrast white text on a dark background. Available in 1920px, 1600px, 1280px, 1024px, 800px widths.]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">The <strong><em>AndromedaRed</em></strong> OpticRed WISE2 theme features a high resolution infrared space telescope image of our neighboring Andromeda galaxy coupled with easy to read high contrast white text on a dark background. It&#8217;s a beautiful image of another galaxy that&#8217;s also great for navigating through tabs and bookmarks. Optic themes have a bright header bar on the active tab that helps it stand out and a subtly ribbed toolbar adds a finishing touch. The high resolution graphic backgrounds are very easy on the eyes and make a great cover-up for busy desktops.</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">This theme is available in 5 different screen widths to look great in full screen and windowed modes: 1920px, 1600px, 1280px, 1024px, 800px. Pick the size that&#8217;s as wide or wider than your screen&#8217;s resolution. This package is 1280px wide.</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">(Image from the <a href="http://wise.ssl.berkeley.edu/">Wide-field Infrared Survey Explorer</a> space telescope. WISE, NASA, JPL)</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><strong>Developer</strong>: <a href="http://raljanalli.com/ChromeThemes/">Raljanalli</a> </span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><strong>Theme Homepage</strong>: <a href="http://raljanalli.com/ChromeThemes/ORWISE2/">[link]</a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromethemes.org/uncategorized/andromedared-1280-opticred-wise2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AndromedaRed-1600 OpticRed WISE2</title>
		<link>http://www.chromethemes.org/nature/andromedared-1600-opticred-wise2/</link>
		<comments>http://www.chromethemes.org/nature/andromedared-1600-opticred-wise2/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:59:03 +0000</pubDate>
		<dc:creator>raljanalli</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chromethemes.org/?p=1963</guid>
		<description><![CDATA[The AndromedaRed OpticRed WISE2 theme features a high resolution infrared space telescope image of our neighboring Andromeda galaxy coupled with easy to read high contrast white text on a dark background. Available in 1920px, 1600px, 1280px, 1024px, 800px widths.]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">The <strong><em>AndromedaRed</em></strong> OpticRed WISE2 theme features a high resolution infrared space telescope image of our neighboring Andromeda galaxy coupled with easy to read high contrast white text on a dark background. It&#8217;s a beautiful image of another galaxy that&#8217;s also great for navigating through tabs and bookmarks. Optic themes have a bright header bar on the active tab that helps it stand out and a subtly ribbed toolbar adds a finishing touch. The high resolution graphic backgrounds are very easy on the eyes and make a great cover-up for busy desktops.</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">This theme is available in 5 different screen widths to look great in full screen and windowed modes: 1920px, 1600px, 1280px, 1024px, 800px. Pick the size that&#8217;s as wide or wider than your screen&#8217;s resolution. This package is 1600px wide.</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">(Image from the <a href="http://wise.ssl.berkeley.edu">Wide-field Infrared Survey Explorer</a> space telescope. WISE, NASA, JPL)</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><strong>Developer</strong>: <a href="http://raljanalli.com/ChromeThemes/">Raljanalli</a> </span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><strong>Theme Homepage</strong>: <a href="http://raljanalli.com/ChromeThemes/ORWISE2/">[link]</a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromethemes.org/nature/andromedared-1600-opticred-wise2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AndromedaRed-1920 OpticRed WISE2</title>
		<link>http://www.chromethemes.org/uncategorized/andromedared-1920-opticred-wise2/</link>
		<comments>http://www.chromethemes.org/uncategorized/andromedared-1920-opticred-wise2/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:58:33 +0000</pubDate>
		<dc:creator>raljanalli</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chromethemes.org/?p=1958</guid>
		<description><![CDATA[The AndromedaRed OpticRed WISE2 theme features a high resolution infrared space telescope image of our neighboring Andromeda galaxy coupled with easy to read high contrast white text on a dark background. Available in 1920px, 1600px, 1280px, 1024px, 800px widths.]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">The <strong><em>AndromedaRed</em></strong> OpticRed WISE2 theme features a high resolution infrared space telescope image of our neighboring Andromeda galaxy coupled with easy to read high contrast white text on a dark background. It&#8217;s a beautiful image of another galaxy that&#8217;s also great for navigating through tabs and bookmarks. Optic themes have a bright header bar on the active tab that helps it stand out and a subtly ribbed toolbar adds a finishing touch. The high resolution graphic backgrounds are very easy on the eyes and make a great cover-up for busy desktops.</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">This theme is available in 5 different screen widths to look great in full screen and windowed modes: 1920px, 1600px, 1280px, 1024px, 800px. Pick the size that&#8217;s as wide or wider than your screen&#8217;s resolution. This package is 1920px wide.</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px">(Image from the <a href="http://wise.ssl.berkeley.edu">Wide-field Infrared Survey Explorer</a> space telescope. WISE, NASA, JPL)</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><br />
</span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><strong>Developer</strong>: <a href="http://raljanalli.com/ChromeThemes/">Raljanalli</a></span></span></div>
<div><span style="font-family: arial;font-size: small"><span style="font-size: 12px"><strong>Theme Homepage</strong>: <a href="http://raljanalli.com/ChromeThemes/ORWISE2/">[link]</a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chromethemes.org/uncategorized/andromedared-1920-opticred-wise2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChocolateMars-1280 OpticWhite MarsDunes3</title>
		<link>http://www.chromethemes.org/nature/chocolatemars-1280-opticwhite-marsdunes3/</link>
		<comments>http://www.chromethemes.org/nature/chocolatemars-1280-opticwhite-marsdunes3/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:43:39 +0000</pubDate>
		<dc:creator>raljanalli</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chromethemes.org/?p=1803</guid>
		<description><![CDATA[The ChocolateMars OpticWhite MarsDunes3 theme features a high resolution satellite image of chocolate colored sand dunes on Mars and easy to read high contrast white text on a dark background. Available in 1920px, 1600px, 1280px, 1024px, 800px widths.]]></description>
			<content:encoded><![CDATA[<p>The <em><strong>ChocolateMars</strong></em> OpticWhite MarsDunes3 theme features a high resolution satellite image of chocolate colored sand dunes on Mars and easy to read high contrast white text on a dark background. Available in 1920px, 1600px, 1280px, 1024px, 800px widths.</p>
<p>The ChocolateMars OpticWhite MarsDunes3 theme features a high resolution satellite image of chocolate colored sand dunes on Mars and easy to read high contrast white text on a dark background. It&#8217;s a beautiful theme filled with fascinating shapes, textures and patterns on another planet that&#8217;s also great for navigating through tabs and bookmarks. Optic themes have a bright header bar on the active tab that helps it stand out and a subtly ribbed toolbar adds a finishing touch.  The high resolution graphic backgrounds are very easy on the eyes and make a great cover-up for busy desktops.</p>
<p>This theme is available in 5 different screen widths to look great in full screen and windowed modes: 1920px, 1600px, 1280px, 1024px, 800px. Pick the size that&#8217;s as wide or wider than your screen&#8217;s resolution.  This package is 1920px wide.</p>
<p>(Image  from the <a href="http://marsprogram.jpl.nasa.gov/mro">Mars Reconnaissance Orbiter</a> NASA, JPL, MRO, HiRISE, northern hemisphere)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromethemes.org/nature/chocolatemars-1280-opticwhite-marsdunes3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

